CaVa Data Dictionary - Version 0.1 Alpha Release
Current extract inclusion criteria:
| Table | Description | Count | 
|---|---|---|
| PERSON | Primary identity management for persons in the dataset | 52590 | 
| CONDITION_OCCURRENCE | All diagnoses mapped to ICDO3 conditions, or ICD10 where not available | 20206 | 
| MEASUREMENT | Modifiers for condition_occurrence (stage, morphology, site, grade, laterality) | 80235 | 
| DRUG_EXPOSURE | Drug administration records, predominantly IV chemotherapy and associated supporting drugs | 327244 | 
| OBSERVATION | Modifiers for drug administration records (dosage) | 323744 | 
| FACT_RELATIONSHIP | Links required to resolve relationship between observation and drug_exposure records | 654688 | 
If you see mistakes or want to suggest changes, please create an issue on the source repository.
Text and figures are licensed under Creative Commons Attribution CC BY-NC-SA 4.0. Source code is available at https://github.com/AustralianCancerDataNetwork/cava, unless otherwise noted. The figures that have been reused from other sources don't fall under this license and can be recognized by a note in their caption: "Figure from ...".